Size Guide
All Algoritmo garments are unisex fit. The measurements below are taken from the garment laid flat (not the body) and follow standard US sizing, with an approximate margin of ±2 cm. Pick the section that matches the type of garment you're about to buy.
</> How to measure yourself before hitting buy
3 measurements, 2 minutes, zero returns.
1. Chest width: using a garment that already fits you well, laid flat, measure armpit to armpit and multiply by 2 (or measure the chest circumference directly with a tape measure, passing under the arms).
2. Length: from the highest point of the shoulder to the bottom hem, with the garment laid flat.
3. Sleeve (if applicable): from the center of the neck to the cuff, with the arm relaxed.
International size equivalence
Our sizing runs in standard US. Here's how it translates to other systems.
| US (Algoritmo) | EU | UK | MX/LATAM |
|---|---|---|---|
| S | 44/46 | 8/10 | Ch |
| M | 48/50 | 12/14 | M |
| L | 52/54 | 16/18 | G |
| XL | 56/58 | 20/22 | XG |
| 2XL | 60/62 | 24/26 | 2XG |
| 3XL | 64/66 | 28/30 | 3XG |
| 4XL | 68/70 | 32/34 | 4XG |
Size Guide · T-Shirt
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 46 / 18" | 71 / 28" |
| M | 51 / 20" | 74 / 29" |
| L | 56 / 22" | 76 / 30" |
| XL | 61 / 24" | 79 / 31" |
| 2XL | 66 / 26" | 81 / 32" |
| 3XL | 71 / 28" | 84 / 33" |
| 4XL | 76 / 30" | 86 / 34" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.
Size Guide · Oversize
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 53 / 21" | 72 / 28" |
| M | 56 / 22" | 74 / 29" |
| L | 59 / 23" | 76 / 30" |
| XL | 62 / 24" | 78 / 31" |
| 2XL | 65 / 26" | 80 / 31" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.
Size Guide · Sleeveless
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 42 / 17" | 69 / 27" |
| M | 46 / 18" | 71 / 28" |
| L | 51 / 20" | 74 / 29" |
| XL | 56 / 22" | 76 / 30" |
| 2XL | 61 / 24" | 79 / 31" |
| 3XL | 66 / 26" | 81 / 32" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.
Size Guide · Long Sleeve
Unisex fit.
| Size | Width cm / in |
Length cm / in |
Sleeve cm / in |
|---|---|---|---|
| S | 46 / 18" | 69 / 27" | 84 / 33" |
| M | 51 / 20" | 71 / 28" | 86 / 34" |
| L | 56 / 22" | 74 / 29" | 87 / 34" |
| XL | 61 / 24" | 76 / 30" | 89 / 35" |
| 2XL | 66 / 26" | 79 / 31" | 90 / 35" |
| 3XL | 71 / 28" | 81 / 32" | 92 / 36" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem. Sleeve: from the center of the neck to the cuff.
Size Guide · Sweater
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 51 / 20" | 69 / 27" |
| M | 56 / 22" | 71 / 28" |
| L | 61 / 24" | 74 / 29" |
| XL | 66 / 26" | 76 / 30" |
| 2XL | 71 / 28" | 79 / 31" |
| 3XL | 76 / 30" | 81 / 32" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.
Size Guide · Hoodie
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 51 / 20" | 69 / 27" |
| M | 56 / 22" | 71 / 28" |
| L | 61 / 24" | 74 / 29" |
| XL | 66 / 26" | 76 / 30" |
| 2XL | 71 / 28" | 79 / 31" |
| 3XL | 76 / 30" | 84 / 33" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.
Size Guide · V-Neck
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 46 / 18" | 71 / 28" |
| M | 51 / 20" | 74 / 29" |
| L | 56 / 22" | 76 / 30" |
| XL | 61 / 24" | 79 / 31" |
| 2XL | 66 / 26" | 81 / 32" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.
Size Guide · Cap
Unisex fit.
| Size | Head circumference cm / in |
|---|---|
| One size | 54–60 |
Size Guide · Shorts
Unisex fit.
| Size | Waist cm / in |
Length cm / in |
|---|---|---|
| S | 38 / 15" | 43 / 17" |
| M | 40 / 16" | 45 / 18" |
| L | 43 / 17" | 47 / 19" |
| XL | 45 / 18" | 49 / 19" |
| 2XL | 48 / 19" | 51 / 20" |
Waist: laid flat, side to side. Length: from the highest shoulder point to the bottom hem.
Size Guide · Oversize Hoodie
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 56 / 22" | 70 / 28" |
| M | 59 / 23" | 72 / 28" |
| L | 62 / 24" | 74 / 29" |
| XL | 65 / 26" | 76 / 30" |
| 2XL | 68 / 27" | 80 / 31" |
| 3XL | 71 / 28" | 82 / 32" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.
Size Guide · Zip-Up Hoodie
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 51 / 20" | 69 / 27" |
| M | 56 / 22" | 71 / 28" |
| L | 61 / 24" | 74 / 29" |
| XL | 66 / 26" | 76 / 30" |
| 2XL | 71 / 28" | 79 / 31" |
| 3XL | 76 / 30" | 84 / 33" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.
Size Guide · Oversize Sweatshirt
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 56 / 22" | 70 / 28" |
| M | 59 / 23" | 72 / 28" |
| L | 62 / 24" | 74 / 29" |
| XL | 65 / 26" | 76 / 30" |
| 2XL | 68 / 27" | 78 / 31" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.
Size Guide · Polo
Unisex fit.
| Size | Width cm / in |
Length cm / in |
|---|---|---|
| S | 47 / 19" | 71 / 28" |
| M | 52 / 20" | 73 / 29" |
| L | 57 / 22" | 75 / 30" |
| XL | 62 / 24" | 77 / 30" |
| 2XL | 67 / 26" | 79 / 31" |
Width: armpit to armpit with the garment laid flat. Length: from the highest shoulder point to the bottom hem.